50163B-72
Wireless Digital Vacuum Gauge


DETAIL
✔ Overview
This product, built with Pirani professional vacuum sensor, can precisely measure the vacuum
level for getting the information of best dehumidification and removal of foreign matter (such as
oil, impurities, etc.), obtaining the best status for charging refrigerants, real-time monitoring and
measuring the leakage to the vacuum system, distinguishing the vacuum pump quality.
✔ Features
1/ Operated by mobile phone.
2/ Long wireless range to monitor vacuum.
3/ Smart vacuum pump will shut off automatically
after reaching the pre-set vacuum on the vacuum gauge.
4/ Auto power-off.
5/ Higher accuracy sensor
6/ Larger Maximum overload pressure,500psi
✔ Product Description
❶ | Micro- USB Charging Port |
❷ | Display screen (vacuum, unit, electricity, time, and setting with the vacuum pump) |
❸ | ✔ Power Button![]() ✔ Running Button: HOLD/MENU:Data retention, setting mode ✔ Timing Button: TIME/SAVE:Time; Save the value under warning modes ✔ Up and down arrows Button: Unit change, setting the vacuum data |
❹ | 7/16”-20UNF (1/4” SAE) |
✔ Technical Parameter
Maximum overload pressure | 500PSI |
Range | 0~9999 microns of mercury (9.999 mmHg, 13.33 mbar, 0.0133bar,9999 mTorr, 9.999 Torr, 1333Pa,1.333kpa,0.193psia) |
Resolution | 1 micron(50 to 2000 microns),250 microns(2001 to 5000 microns),500 microns(5001 to 8000 microns),1000 microns(8001 to 9999 microns) |
Accuracy | 50micron-1000microns, ±(5% reading +5 microns) |
Operating temperature | 0-50℃(32-122℉) |
Unit | Pa、Kpa、bar、mbar、Torr、mTorr、Psia、inHg、Micron |
Refresh rate | 0.5S |
Connections | 7/16”-20UNF (1/4” SAE) |
Battery | 3 pcs AA battery (stand-by time around 40 hours) Battery life |
Battery life indicator |
|
Automatic power off | 30mins |
Working environment | atmospheric environment |
Other functions | Acousto-optic alarm, leakage alarm, anti-pollution connection accessories, time |